| Academic Calender for A.Y. 2019-2020 – Internal Circulation | ||
|---|---|---|
| Department: Technology (PG Progammme) | Course: MCA | |
| MCA | VENUE | |
| Commencement of Classes for SYMCA & TYMCA | 15.07.19 | Campus |
| Lectures As per Timetable | 16.07.19 to 25.07.19 | |
| Placement Activity-Reasoning | 26.07.19 | GR-7 |
| Lectures As per Timetable | 27.07.19 to 31.07.19 | |
| Lectures As per Timetable | 01.08.18 to 02.08.19 | |
| Grooming Lectures Apart from Syllabus ( IOT) | 03.08.19 | GR-7 |
| Friendship Day Celebration | 05.08.19 | GR-7 |
| Lectures As per Timetable | 06.08.19 to 08.08.19 | |
| Placement Activity-Aptitude | 09.08.19 | GR-7 |
| Lectures As per Timetable | 10.08.19 | |
| Bakari – ID ( Holiday) | 12.08.19 | |
| FYMCA Induction Program | 14.08.19 | Auditorium |
| Independence Day Celebration | 15.08.19 | Auditorium |
| Corporate Training Activity | 16.08.19 | College Ground |
| Holiday of Pateti-Parsi New Year | 17.08.19 | Holoday |
| Grooming & Soft skills Session | 19.08.19 | Auditorium |
| Lectures As per Timetable | 20.08.19 & 21.08.19 | Class Rooms |
| Lectures As per Timetable | 19.08.19 to 22.08.19 | |
| Gopalkala celebration | 23.08.19 | College Ground |
| Lectures As per Timetable | 24.08.19 to 25.08.19 | |
| Outbound Activity | 26.08.19 | Outdoor |
| Lectures As per Timetable | 28.08.19 | |
| Freshers Party | 29.08.19 | Auditorium |
| Lectures As per Timetable | 30.08.19 | |
| Lectures As per Timetable | 31.08.19 | |
| Ganesh Chaturthi | 02.09.19 to 07.09.19 | |
| Lectures As per Timetable | 09.09.19 to 11.09.19 | Class Rooms |
| Anant Chaturthi | 12.09.19 | |
| Lectures As per Timetable | 13.9.19 to 25.09.19 | Class Rooms |
| Internal Test -I | 26.09.19 to 28.09.19 | Class Rooms |
| Android Workshop | 28.09.19 to 30.09.19 | Class Rooms |
| Gandhi Jayanti | 02.10.19 | |
| Lectures As per Timetable | 03.10.19 | |
| Social Activity – Padega India Tabhi To Badega India | 04.10.19 | MCA LAB |
| Lectures As per Timetable | 05.10.19 | |
| Garba Celebration | 07.10.19 | College Ground |
| Dussara | 08.10.19 | |
| Lectures As per Timetable | 09.10.19 to 16.10.19 | |
| Android Workshop | 14.10.19 to 15.10.19 | Class Rooms |
| Internal Test-2 | 17.10.19 to 19.10.19 | Class Rooms |
| Lectures As per Timetable | 21.10.19 to 23.10.19 | |
| Completion of Syllabus | 24.10.19 | |
| Diwali Vacation | 25.10.19 to 31.10.19 | |
| Lectures As per Timetable | 2.11.2019 to 15.11.2019 | Class Rooms |
| Faculty Development Program | 10.11.19 | |
| University Viva & Practical Exam | 11.11.19 to 23.11.19 | |
| Study Leave | 24.11.19 to 30.11.19 | |
| University Examination | 02.12.19 to 14.12.19 | |
| End of Semester | 15.12.19 | |
| Declaration of Result | As per Univ. | |
| Academic Calender for A.Y. 2019-2020 – Internal Circulation | ||
|---|---|---|
| Department: Management (PG Progammme) EVEN SEMESTER | Course: MMS | |
| MMS | VENUE | |
| Commencement of Classes for SYMMS | 15.07.19 | Classrooms |
| Lectures As per Timetable | 16.07.19 to 20.07.19 | Classrooms |
| Lectures As per Timetable | 22.07.19 to 26.07.19 | Classrooms |
| Activity | 27.07.2019 | GR – 7 |
| Lectures As per Timetable | 29.07.2019 to 31.07.19 | Classrooms |
| Lectures As per Timetable | 01.08.18 to 03.08.19 | Classrooms |
| Lectures As per Timetable | 05.08.19 to 08.08.19 | Classrooms |
| Guest Lecture on Strategic Management | 09.08.19 | GR 7 |
| FINSTA Inaugration(Finance Club) | 10.08.19 | LR 1 |
| Lectures As per Timetable | 11.08.19 | Classrooms |
| Bakari – Eid | 12.08.19 | Holiday |
| FYMMS Induction Program | 14.08.19 | Auditorium |
| Independence Day Celebration | 15.08.19 | Auditorium |
| Corporate Training Activity | 16.08.19 | College Ground |
| Holiday of Pateti-Parsi New Year | 17.08.19 | Holiday |
| Grooming & Soft skills Session | 19.08.19 | Auditorium |
| Lectures As per Timetable Commencement of Classes for FYMMS | 20.08.19 & 22.08.19 | Class Rooms |
| Guest Lecture on Problem Solving & Perception Bulding And Gopalkala celebration | 23.08.19 | College Ground |
| Lectures As per Timetable | 24.08.19 to 25.08.19 | Class Rooms |
| Outbound Activity | 26.08.19 | Outdoor |
| Inaugration of Marketing Club MAD Lectures As per Timetable | 28.08.19 | Class Rooms |
| Freshers Party | 29.08.19 | Auditorium |
| Group Juggle Activity | 30.08.19 | Class Rooms |
| Lectures As per Timetable | 31.08.19 | Class Rooms |
| Ganesh Chaturthi | 02.09.19 to 07.09.19 | |
| Lectures As per Timetable | 09.09.19 to 11.09.19 | Class Rooms |
| Anant Chaturthi | 12.09.19 | |
| Inaugration of HR Club College T- Shirt Activity | 13.09.19 | Auditorium |
| Guest Lecture on How to Get Hired | 14.09.19 | Class Rooms |
| Guest Lecture on Cross cultural Promotion by International Speaker | 16.09.19 | Auditorium |
| Lectures As per Timetable | 16.09.19 to 17.09.19 | Class Rooms |
| CCD (Case Study Competition) Activity | 18.09.19 | Auditorium |
| Activity | 21.09.19 | GR – 7 |
| Lectures As per Timetable | 23.09.19 to 24.09.19 | Class Rooms |
| Mid Term Exam | 23.09.19 to 28.09.19 | Class Rooms |
| Lectures As per Timetable | 30.09.19 | Class Rooms |
| Lectures As per Timetable | 01.10.19 | Class Rooms |
| Gandhi Jayanti | 02.10.19 | |
| Lectures As per Timetable | 03.10.19 to 05.10.19 | Class Rooms |
| Garba Celebration | 07.10.19 | College Ground |
| Dussara | 08.10.19 | |
| Ideathon and Paiso Ki ABCD Activity | 09.10.19 | Auditorium |
| Lectures As per Timetable And Parents Meeting SYMMS | 10.10.19 | Class Rooms |
| Product Promotion Activity | 11.10.19 | Auditorium |
| Lectures As per Timetable | 12.10.19 to 13.10.19 | Class Rooms |
| Stock Mind Activity | 14.10.19 | Auditorium |
| Lectures As per Timetable | 15.10.19 to 19.10.19 | Class Rooms |
| Lectures As per Timetable | 21.10.19 to 23.10.19 | Class Rooms |
| Diwali Vacation | 24.10.19 to 30.10.19 | |
| Lectures As per Timetable | 31.10.19 | Classrooms |
| Faculty Development Program | 01.11.19 | |
| Lectures as per Timetable mid Term Exam of FYMMS | 2.11.19 to 5.11.19 | Classrooms |
| Term End for SYMMS Regular Lectures for FYMMS | 5.11.19 | Classrooms |
| Preparatory Leave for SYMMS Regular Lectures for FYMMS | 06.11.19 to 17.11.19 | Classrooms |
| Parents Meeting FYMMS | 15.11.19 | GR 7 |
| Semester End Examination SEM III Regular Lectures for FYMMS | 18.11.19 to 23.11.19 | Classrooms |
| University Examination SEM III Regular Lectures for FYMMS | 28.11.19 | Classrooms |
| Lectures as per Timetable | 29.11.19 to 30.11.19 | Classrooms |
| Lectures as per Timetable | 02.12.19 to 07.12.19 | Classrooms |
| Preparatory Leave for SYMMS | 08.12.19 to 15.12.19 | |
| Semester End Examination SEM III | 16.12.19 to 24.12.19 | |
| Declaration of Result | As per Univ. | |
| Academic Calender for A.Y. 2018-2019 – First Half Internal Circulation | |||
|---|---|---|---|
| Department: Management (UG Progammme) EVEN SEMESTER | Course: BMS | ||
| BMS (2nd Sem.) | BMS ( 4th Sem.) | BMS(6th Sem.) | |
| Commencement of Classes | 01.12.2018 | 21.11.2018 | 05.12.2018 |
| Test – I | 26.12.2018 to 30.12.2018 | 26.12.2018 to 30.12.2018 | 26.12.2018 to 30.12.2018 |
| Test – II | 06.02.2019 to 11.02.2019 | 06.02.2019 to 11.02.2019 | 06.02.2019 to 11.02.2019 |
| Industrial Visit | 05.01.2019 to 13.01.2019 | 05.01.2019 to 13.01.2019 | 05.01.2019 to 13.01.2019 |
| Completion of Syllabus | 31.03 2019 | 28.02.2019 | 31.03 2019 |
| Submission of Internals | 15.03.2019 | 28.02.2019 | 15.03.2019 |
| Study leave | Based on Uni. Exam Date | 28.02.2019 to 08.03.2019 | Based on Uni. Exam Date |
| Semester End Examination. | Uni. Declared Date | 10.03.2019 to 15.03.2019 | Uni. Declared Date |
| End of Term | 30.04.19 | 30.04.19 | 30.04.19 |
| Declaration of Result | By University | 30.04.2019 | By University |
| Academic Calender for A.Y. 2018-2019 – Internal Circulation | ||
|---|---|---|
| Department: Management (PG Progammme) EVEN SEMESTER | Course: MMS | |
| MMS ( 2nd Sem.) | MMS (4th Sem.) | |
| Commencement of Classes | 15.12.2018 | 15.12.2018 |
| Test – I | 23.01.2019 to 28.01.2019 | 23.01.2019 to 28.01.2019 |
| Test – II | 14.03.2019 to 18.03.2019 | 14.03.2019 to 18.03.2019 |
| Completion of Syllabus | 31.03.2019 | 31.03.2019 |
| Submission of Internals | 25.03.2019 | 25.03.2019 |
| Study Leave | 1.04.2019 to 8.04.2019 | 1.04.2019 to 8.04.2019 |
| Semester End Examination. | 10.04.2019 to 19.04.2019 | 10.04.2019 to 17.04.2019 |
| Declaration of Result | 4.05.2019 | Uni. Declared Result |
| End of Term | 4.05.2019 | 4.05.2019 |
| Academic Calender for A.Y. 2018-2019 – Internal Circulation | ||
|---|---|---|
| Department: Information Technology (PG Progammme) | Course: MCA | |
| EVEN SEMESTER | ||
| MCA (2nd Sem.) | MCA (4th Sem.) | |
| Commencement of Classes | 2.01.2019 | 2.01.2019 |
| Commencement of Test-1 | 9.02.2019 to 11.02.2019 | 9.02.2019 to 11.02.2019 |
| Commencement of Test-2 | 23.03.2019 to 25.03.2019 | 23.03.2019 to 25.03.2019 |
| Completion of Syllabus | 31.03.2019 | 31.03.2019 |
| Submission of Internals | 15.04.2019 | 15.04.2019 |
| University Practical Examination tentative dates | 02.05.017 To 05.05.2019 | 02.05.017 To 05.05.2019 |
| Tentative dates of commencement of Semester End Examination. | As per University | As per University |
| End of Term | 6.06.2019 | 6.06.2019 |
| Declaration of Result | Univ. Declared Result | Univ. Declared Result |
MMM/MFM/MHRDM( 4th Sem.)MMM/MFM/MHRDM( 6th Sem.)
| Academic Calender for A.Y. 2018-2019 – Internal Circulation | |||
|---|---|---|---|
| Department: Management (PG Programme) | Course: MMM/MFM/NHRDM | ||
| EVEN SEMESTER | |||
| MMM/MFM/MHRDM( 2nd Sem.) | MMM/MFM/MHRDM( 4th Sem.) | MMM/MFM/MHRDM( 6th Sem.) | |
| Commencement of Classes | 15.12.2018 | 15.12.2018 | 15.12.2018 |
| Test – I | 19.01.2019 to 29.01.2019 | 19.01.2019 to 29.01.2019 | 19.01.2019 to 29.01.2019 |
| Test – II | 9.03.2019 to 16.03.2019 | 9.03.2019 to 16.03.2019 | 9.03.2019 to 16.03.2019 |
| Submission of Internals | 25.03.2019 | 25.03.2019 | 25.03.2019 |
| Completion of Syllabus | 31.03.2019 | 31.03.2019 | 31.03.2019 |
| Study Leave | 1.4.2019 to 09.4.2019 | 1.4.2019 to 9.4.2019 | 1.4.2019 to 9.4.2019 |
| Semester End Examination | 17.04.2019 to 27.04.2019 | 10.04.2019 to 15.04.2019 | 10.04.2019 to 15.04.2019 |
| Declaration of Result | 10.05.2019 | Univ.Declared Result | Univ. Declared Result |
| End of Term | 4.05.2019 | 4.05.2019 | 4.05.2019 |

